
Thurlow Nunn Football League
League Centre
Fixtures, results, standings and the golden boot race — updated after every matchday.
Matchdays
Fixtures
Every upcoming fixture with dates, kick-off times and competitions.
View fixtures →Scorelines
Results
The latest results from around the league, updated after every matchday.
View results →Standings
League Table
The full table with form guide, goal difference and the relegation battle.
View table →Premier Division
Top Scorers
| # | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | Marcus Vance | Blackwood Heath | 12 | 4 |
| 2 | Tom Aldridge | Oakhill Rangers | 11 | 3 |
| 3 | Sam Okafor | Ferrybank Athletic | 10 | 5 |
| 4 | Leo Rossi | Blackwood Heath | 8 | 9 |
| 5 | Danny Whitfield | Millbrook Town | 8 | 2 |
| 6 | Kai Brennan | Harthill Rovers | 7 | 4 |
| 7 | Joe Marley | Kestrel Vale | 7 | 3 |
| 8 | Reece Talbot | Cranford City | 6 | 6 |
Sample data — connect a live results feed to update this page automatically on matchdays.
Premier Division
Table Snapshot
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Oakhill Rangers | 22 | 15 | 4 | 3 | +24 | 49 |
| 2 | Ferrybank Athletic | 22 | 13 | 6 | 3 | +17 | 45 |
| 3 | Millbrook Town | 22 | 12 | 5 | 5 | +11 | 41 |
| 4 | Kestrel Vale | 22 | 11 | 5 | 6 | +6 | 38 |
| 5 | Stonemere United | 22 | 10 | 6 | 6 | +5 | 36 |
| 6 | Blackwood Heath | 22 | 9 | 7 | 6 | +4 | 34 |
| 7 | Harthill Rovers | 22 | 9 | 5 | 8 | 0 | 32 |
| 8 | Cranford City | 22 | 8 | 6 | 8 | -1 | 30 |
2026/27 Season Clubs
BHBlackwood HeathYou
AWAshdown Wanderers
BRBrambleford FC
CHColdharbour FC
CCCranford City
FAFerrybank Athletic
GEGrimshaw End
HRHarthill Rovers
KVKestrel Vale
LCLowmoor Colts
MTMillbrook Town
OROakhill Rangers
RVRedmarsh Victoria
SUStonemere United
TAThornbury Albion
WSWellsgate Sports
Club badges and website links are placeholders — each club's real badge and site URL can be set from their footballclub.co.uk admin panel.