
Thurlow Nunn Football League
League Table
The full standings, form guide and goal difference across all three divisions — recalculated after every matchday.
Premier Division
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oakhill Rangers | 22 | 15 | 4 | 3 | 44 | 20 | +24 | 49 | WDWWL |
| 2 | Ferrybank Athletic | 22 | 13 | 6 | 3 | 39 | 22 | +17 | 45 | DWWDW |
| 3 | Millbrook Town | 22 | 12 | 5 | 5 | 35 | 24 | +11 | 41 | WLWDW |
| 4 | Kestrel Vale | 22 | 11 | 5 | 6 | 33 | 27 | +6 | 38 | LWDWD |
| 5 | Stonemere United | 22 | 10 | 6 | 6 | 31 | 26 | +5 | 36 | DDWLW |
| 6 | Blackwood HeathYou | 22 | 9 | 7 | 6 | 29 | 25 | +4 | 34 | WDLDW |
| 7 | Harthill Rovers | 22 | 9 | 5 | 8 | 30 | 30 | 0 | 32 | WDLDW |
| 8 | Cranford City | 22 | 8 | 6 | 8 | 27 | 28 | -1 | 30 | LWWLD |
| 9 | Ashdown Wanderers | 22 | 7 | 6 | 9 | 25 | 31 | -6 | 27 | DLWWL |
| 10 | Brambleford FC | 22 | 6 | 7 | 9 | 24 | 31 | -7 | 25 | WLDLD |
| 11 | Thornbury Albion | 22 | 6 | 5 | 11 | 22 | 33 | -11 | 23 | DLDWL |
| 12 | Wellsgate Sports | 22 | 5 | 6 | 11 | 20 | 34 | -14 | 21 | LDLWL |
| 13 | Coldharbour FC | 22 | 4 | 7 | 11 | 19 | 35 | -16 | 19 | LLDLW |
| 14 | Redmarsh Victoria | 22 | 3 | 5 | 14 | 15 | 41 | -26 | 14 | DLLDL |
| 15 | Grimshaw End | 22 | 2 | 4 | 16 | 12 | 44 | -32 | 10 | LLDLL |
| 16 | Lowmoor Colts | 22 | 1 | 5 | 16 | 10 | 47 | -37 | 8 | LLLDL |
Promotion placesRelegation zone
Division One North
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harlowgate Town | 20 | 16 | 2 | 2 | 45 | 18 | +27 | 50 | WWLWD |
| 2 | Fenwick Athletic | 20 | 14 | 3 | 3 | 44 | 19 | +25 | 45 | DLWDL |
| 3 | Northgate Rovers | 20 | 14 | 3 | 3 | 44 | 20 | +24 | 45 | WDWLW |
| 4 | Witton Park FC | 20 | 13 | 3 | 4 | 42 | 22 | +20 | 42 | WDLWD |
| 5 | Ellersby United | 20 | 13 | 3 | 4 | 39 | 23 | +16 | 42 | WWWDL |
| 6 | Mossgreen FC | 20 | 11 | 5 | 4 | 37 | 23 | +14 | 38 | WWLLW |
| 7 | Calderton Wanderers | 20 | 11 | 3 | 6 | 38 | 25 | +13 | 36 | WWWWD |
| 8 | Highfield Rangers | 20 | 10 | 4 | 6 | 35 | 25 | +10 | 34 | WWWDL |
| 9 | Ruston Albion | 20 | 9 | 3 | 8 | 35 | 26 | +9 | 30 | WWLLW |
| 10 | Windlegate Town | 20 | 8 | 4 | 8 | 32 | 30 | +2 | 28 | LWWWD |
| 11 | Brockley Vale | 20 | 8 | 2 | 10 | 33 | 30 | +3 | 26 | WWWDL |
| 12 | Stangmore Athletic | 20 | 5 | 4 | 11 | 27 | 33 | -6 | 19 | WWWLW |
| 13 | Norbury Town | 20 | 5 | 3 | 12 | 26 | 31 | -5 | 18 | WWWWD |
| 14 | Halewick Rovers | 20 | 4 | 3 | 13 | 23 | 36 | -13 | 15 | LWWDL |
| 15 | Eastgate Junction | 20 | 3 | 4 | 13 | 22 | 37 | -15 | 13 | WWWLW |
| 16 | Dulford Athletic | 20 | 3 | 3 | 14 | 21 | 36 | -15 | 12 | WLWWD |
Promotion placesRelegation zone
Division One South
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marchbank United | 20 | 15 | 3 | 2 | 45 | 20 | +25 | 48 | WLWWD |
| 2 | Sutton Row FC | 20 | 15 | 2 | 3 | 46 | 21 | +25 | 47 | LDLDL |
| 3 | Fenby Town | 20 | 14 | 3 | 3 | 43 | 20 | +23 | 45 | LWWLW |
| 4 | Wexley Rovers | 20 | 13 | 4 | 3 | 42 | 24 | +18 | 43 | LDWWD |
| 5 | Ilmington FC | 20 | 11 | 6 | 3 | 36 | 24 | +12 | 39 | LWWDL |
| 6 | Porteringham FC | 20 | 11 | 4 | 5 | 38 | 27 | +11 | 37 | DWLLW |
| 7 | Ashcombe Athletic | 20 | 11 | 3 | 6 | 38 | 25 | +13 | 36 | LWWWD |
| 8 | Walcot Albion | 20 | 10 | 3 | 7 | 33 | 27 | +6 | 33 | WLWLW |
| 9 | Netherby Town | 20 | 10 | 2 | 8 | 34 | 25 | +9 | 32 | WDWDL |
| 10 | Greystone Wanderers | 20 | 8 | 3 | 9 | 30 | 28 | +2 | 27 | WWWDL |
| 11 | Farlington Rovers | 20 | 7 | 5 | 8 | 29 | 30 | -1 | 26 | WWWWD |
| 12 | Purbeck Rangers | 20 | 7 | 2 | 11 | 30 | 29 | +1 | 23 | WWLLW |
| 13 | Larkhill Town | 20 | 5 | 3 | 12 | 24 | 33 | -9 | 18 | WWLWD |
| 14 | Chipstone United | 20 | 3 | 5 | 12 | 21 | 37 | -16 | 14 | LWWDL |
| 15 | Owsbury FC | 20 | 3 | 5 | 12 | 20 | 37 | -17 | 14 | WWWLW |
| 16 | Bretton Vale | 20 | 3 | 4 | 13 | 20 | 38 | -18 | 13 | WWWWD |
Promotion placesRelegation zone